<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoyaDomain News</title>
	<atom:link href="http://www.poyadomain.net/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.poyadomain.net/wp</link>
	<description>PoyaDomain.com News page</description>
	<lastBuildDate>Fri, 09 Jul 2010 07:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SnapNames.com dot US Auction Results</title>
		<link>http://www.poyadomain.net/wp/?p=923</link>
		<comments>http://www.poyadomain.net/wp/?p=923#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.poyadomain.net/wp/?p=923</guid>
		<description><![CDATA[SnapNames dot US Auction has come to an end last night . Thirty out of&#160; 100 domain names have been sold .]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_aftermarket_players/sanpnames_110x75.jpg" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_aftermarket_players/sanpnames_110x75.jpg" alt="" />SnapNames dot US Auction has come to an end last night . Thirty out of&nbsp; 100 domain names have been sold .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poyadomain.net/wp/?feed=rss2&amp;p=923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Domain Names Go To Auction at DOMAINfest New York</title>
		<link>http://www.poyadomain.net/wp/?p=922</link>
		<comments>http://www.poyadomain.net/wp/?p=922#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.poyadomain.net/wp/?p=922</guid>
		<description><![CDATA[Moniker and SnapNames, both Oversee.net companies, will hold a live premium domain name auction on Wednesday, August 18, 2010, from 4-7 p.m. US Eastern time during the DOMAINfest® One-Day Power Networking Event at the Grand Hyatt Hotel in New York.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_aftermarket_players/conferences/domainfest%20110x75%20logo.jpg" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_aftermarket_players/conferences/domainfest 110x75 logo.jpg" alt="" />Moniker and SnapNames, both Oversee.net companies, will hold a live premium domain name auction on Wednesday, August 18, 2010, from 4-7 p.m. US Eastern time during the DOMAINfest® One-Day Power Networking Event at the Grand Hyatt Hotel in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poyadomain.net/wp/?feed=rss2&amp;p=922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFNIC offers a clearer look at its quality of service (QoS) performance</title>
		<link>http://www.poyadomain.net/wp/?p=921</link>
		<comments>http://www.poyadomain.net/wp/?p=921#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.poyadomain.net/wp/?p=921</guid>
		<description><![CDATA[Starting in July 2010, AFNIC will publish a monthly dashboard measuring the quality of its services.As part of its official appointment as the .fr domain name Registry, AFNIC is committed to disclosing details about its performance in relation to its quality of service targets.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_registries_and_icann/afnic%20logo.png" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_registries_and_icann/afnic logo.png" alt="" />Starting in July 2010, AFNIC will publish a monthly dashboard measuring the quality of its services.As part of its official appointment as the .fr domain name Registry, AFNIC is committed to disclosing details about its performance in relation to its quality of service targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poyadomain.net/wp/?feed=rss2&amp;p=921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 Put Into Context and Explained on ICANN Blog</title>
		<link>http://www.poyadomain.net/wp/?p=920</link>
		<comments>http://www.poyadomain.net/wp/?p=920#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.poyadomain.net/wp/?p=920</guid>
		<description><![CDATA[To help explain IPv6, Leo Vegoda has penned a piece for the ICANN Blog saying &#8220;there are a lot of addresses and lots of new things to learn if you are only familiar with an IPv4 environment. But as we implement IPv6 across our networks we will see IPv6 addresses popping up in mail headers, [...]]]></description>
			<content:encoded><![CDATA[<p /><img src="http://domainnews.com/images/stories/110x75_thumbs/icann_simple_logo.jpg" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/icann_simple_logo.jpg" alt="ICANN logo" title="ICANN logo" class="caption" align="left" />To help explain IPv6, Leo Vegoda has penned a piece for the ICANN<br />
Blog saying &#8220;there are a lot of addresses and lots of new things to<br />
learn if you are only familiar with an IPv4 environment. But as we<br />
implement IPv6 across our networks we will see IPv6 addresses popping up<br />
 in mail headers, system logs, traceroutes and all sorts of other places<br />
 where IPv4 used to be used exclusively. Knowing quickly whether an<br />
address is part of your own network or someone else&#8217;s; whether an<br />
address is intended for private use or Internet use; and knowing whether<br />
 an address is used by a transition mechanism or a native connection<br />
will help save lots of time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poyadomain.net/wp/?feed=rss2&amp;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn Industry Still Not Happy With .XXX</title>
		<link>http://www.poyadomain.net/wp/?p=919</link>
		<comments>http://www.poyadomain.net/wp/?p=919#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.poyadomain.net/wp/?p=919</guid>
		<description><![CDATA[The porn industry is still railing against the likely introduction of the .XXX Top Level Domain with Violet Blue writing on the Carnal Nation blog she describes ICM Registry as &#8220;the professional URL grafters&#8221; with no support from the porn industry.]]></description>
			<content:encoded><![CDATA[<p />The porn industry is still railing against the likely introduction of<br />
 the .XXX Top Level Domain with Violet Blue writing on the Carnal Nation<br />
 blog she describes ICM Registry as &#8220;the professional URL grafters&#8221; with<br />
 no support from the porn industry.<img src="http://www.domainpulse.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" mce_src="http://www.domainpulse.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" class="mceWPmore mceItemNoResize" title="More..." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poyadomain.net/wp/?feed=rss2&amp;p=919</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnapNames dot US Auction ends today</title>
		<link>http://www.poyadomain.net/wp/?p=918</link>
		<comments>http://www.poyadomain.net/wp/?p=918#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.poyadomain.net/wp/?p=918</guid>
		<description><![CDATA[SnapNames dot US Auction ends today in less than ten hours.So far ,only twenty of the 100 domain names have received bids .]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_aftermarket_players/sanpnames_110x75.jpg" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_aftermarket_players/sanpnames_110x75.jpg" alt="" />SnapNames dot US Auction ends today in less than ten hours.So far ,only twenty of the 100 domain names have received bids .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poyadomain.net/wp/?feed=rss2&amp;p=918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Innovation and Creativity Recognised by Nominet&#8217;s Annual Industry Awards</title>
		<link>http://www.poyadomain.net/wp/?p=917</link>
		<comments>http://www.poyadomain.net/wp/?p=917#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.poyadomain.net/wp/?p=917</guid>
		<description><![CDATA[Charities and public sector organisations led the charge at last night’s Internet Awards&#160; ceremony. Successful entrants were recognised for their exemplary work in making the Internet a more secure, open, accessible or diverse experience.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/http%20www.jpg" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/http www.jpg" alt="" />Charities and public sector organisations led the charge at last night’s Internet Awards&nbsp; ceremony. Successful entrants were recognised for their exemplary work in making the Internet a more secure, open, accessible or diverse experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poyadomain.net/wp/?feed=rss2&amp;p=917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Track Dublin open for submissions</title>
		<link>http://www.poyadomain.net/wp/?p=916</link>
		<comments>http://www.poyadomain.net/wp/?p=916#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.poyadomain.net/wp/?p=916</guid>
		<description><![CDATA[Test Track Dublin is accepting business ideas .Therefore,if you started a business or thought of a business idea,you can submit it for the next T.R.A.F.F.I.C. conference .]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_aftermarket_players/conferences/traffic_conference_logo_110x75.jpg" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_aftermarket_players/conferences/traffic_conference_logo_110x75.jpg" alt="" />Test Track Dublin is accepting business ideas .Therefore,if you started a business or thought of a business idea,you can submit it for the next T.R.A.F.F.I.C. conference .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poyadomain.net/wp/?feed=rss2&amp;p=916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telnic Increases .tel data Portability with hCard, OAuth and OpenID</title>
		<link>http://www.poyadomain.net/wp/?p=915</link>
		<comments>http://www.poyadomain.net/wp/?p=915#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.poyadomain.net/wp/?p=915</guid>
		<description><![CDATA[Telnic Limited, the Registry Operator for the award-winning, communications-focused .tel top level domain (TLD), today announced that all .tel names now support the hCard microformat, OpenID and Open Authentication (OAuth). In addition, Telnic also announced its support for the DataPortability Project (http://dataportability.org), signing up to its Portability Policy Initiative.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_registries_and_icann/dot%20tel%20110x75.jpg" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_registries_and_icann/dot tel 110x75.jpg" alt="" />Telnic Limited, the Registry Operator for the award-winning, communications-focused .tel top level domain (TLD), today announced that all .tel names now support the hCard microformat, OpenID and Open Authentication (OAuth). In addition, Telnic also announced its support for the DataPortability Project (http://dataportability.org), signing up to its Portability Policy Initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poyadomain.net/wp/?feed=rss2&amp;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>363.com tops Sedo&#8217;s weekly sales list</title>
		<link>http://www.poyadomain.net/wp/?p=914</link>
		<comments>http://www.poyadomain.net/wp/?p=914#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.poyadomain.net/wp/?p=914</guid>
		<description><![CDATA[363.com topped Sedo&#8217;s weekly sales chart at $41,000.The second highest sale of the week is Docs.com.cn ,sold for $31,000.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_aftermarket_players/sedo_logo_110x75.jpg" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_aftermarket_players/sedo_logo_110x75.jpg" alt="" />363.com topped Sedo&#8217;s weekly sales chart at $41,000.The second highest sale of the week is Docs.com.cn ,sold for $31,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poyadomain.net/wp/?feed=rss2&amp;p=914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
